Conference Center I - El Flamboyan
| Rooms | Dimensions in Feet | Dimensionsin Meters | Height in Feet | Square Feet | Banquet Cap. | Recep. Capacity | School Room Cap. | Theater Cap. |
| Terraza (Crtyd.) | 90´ x 35´ | 27 x 10.5 | N/A | 120 | 120 | 300 | N/A | N/A |
| Foyer | 60´ x 60´ | 18 x 18 | 3,100 | 3,100 | 100 | 250 | N/A | N/A |
| Salon A | 50´ x 35´ | 15 x 10.5 | 15´ | 1,750 | 100 | 150 | 100 | 150 |
| Salon B | 50´ x 30´ | 15 x 9 | 15´ | 1,500 | 80 | 140 | 50 | 100 |
| Salon C | 50´ x 35´ | 15 x 10.5 | 15´ | 1,750 | 100 | 150 | 100 | 150 |
| Ball Room(Salons A,B & C) | 50´ x 100´ | 30 x 15 | 15´ | 5,000 | 320 | 500 | 260 | 500 |
| Salon Puerto Plata | 30´ x 14´ | 9 x 4 | 9.5´ | 405 | N/A | N/A | 12 | 20 |
| Salon Romana | 30´ x 14´ | 9 x 4 | 9.5´ | 405 | N/A | N/A | 12 | 20 |
